Waiting times for surgical procedures depend on the type of treatment you are waiting for and your individual needs..
NHS hospitals and the independent (private) sector hospitals are working together to increase the number of people who can be treated daily. However, due to the number of procedures that need to be carried out you may have to wait longer than would usually be expected.
The number of people on our waiting lists change daily, therefore it is very hard to tell you exactly how long you will have to wait. We work very hard to keep you up to date on this and to give you an indication of how long you may have to wait for your planned procedure.
Visit our preparing for surgery section for information on how to prepare.
You can look up the current expected waiting time for the surgical procedure in the table below.
This information was last updated: November 2025
Select the service
- Breast surgery
- Dermatology
- Ear, nose and throat
- General surgery including colorectal and UGI
- Gynaecology
- Ophthalmology
- Paediatric trauma and orthopaedics
- Plastic surgery
- Trauma and orthopaedics
- Urology
- Vascular surgery
Breast surgery
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Simple mastectomy and sentinel node biopsy | 4 | |
| Split autograph of skin + excision of BCC/SCC | 17 | |
| Wide local excision and sentinel node biopsy | 36 | |
| Exchange for permanent implant | 24 | |
| Excision biopsy | 10 | |
| Revision of scar | 33 | Reduce the appearance & impact of the mastectomy scar |
Dermatology
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Excision biopsy | 18 | Remove by excision an area of tissue for closer examination |
| Punch biopsy | 25 | |
| Excision lesion of skin | 18 | Removal of a skin lesion by completely cutting it out |
Ear nose and throat (ENT)
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Tonsillectomy | 52 | Surgical removal of tonsils |
| Tonsillectomy and adenoidectomy | 38 | Surgical removal of tonsils and adenoids |
| Septoplasty of nose + turbinoplasty | 57 | |
| Excision of lump/lesion/cyst | 55 | |
| Septoplasty of nose | 58 | Straightening of the nasal septum |
| Endoscopic sinus surgery / polypectomy | 46 | |
| Grommets / t-tube | 27 | Insertion/removal of grommet or t-tube |
| Total thyroidectomy | 27 | Surgical removal of all of the thyroid gland |
| Atticotomy | 35 | |
| Adenoidectomy | 32 | Removal of adenoids - small lumps of tissue at the back of the nose, above the roof of the mouth |
General surgery (including colorectal and UGI)
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Inguinal hernia repair | 48 | |
| Excision of lump/lesion/cyst | 55 | |
| Laparoscopic repair hiatus hernia | 57 | |
| Laparoscopic cholecystectomy | 37 | Laparoscopic removal of the gallbladder |
| Para-umbilical hernia repair | 53 | |
| Excision biopsy | 48 | |
| Laparoscopy diagnostic | 48 | |
| Exploration abdominal wall | 23 | |
| Anti reflux surgery | 41 |
Gynaecology
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Hysteroscopy + polypectomy | 24 | Examination of the inside of the uterus (womb) + removal of small lumps, such as fibroids and polyps |
| Hysteroscopy + endometrial biopsy | 13 | Examination of the inside of the uterus (womb) + removal of a sample of lining |
| Vaginal hysterectomy | 56 | Surgical removal of the uterus through the vagina |
| Bilateral salpingoophorectomy | 33 | Surgical removal of bilateral ovaries and fallopian tubes |
| Total laparoscopic hysterectomy | 29 | Laparoscopic removal of the uterus |
| Anterior & posterior colporrhaphy | 59 | Anterior and posterior vagina wall repair |
| Collagen injection bladder | 59 | |
| Laparoscopy diagnostic | 31 | Laparoscopic examination inside the abdomen |
| Repair rectocele/colporrhaphy posterior | 27 | |
| Laparoscopic excision endometriosis | 28 | Laparoscopic removal of or destroy endometriotic tissue in the pelvis |
Ophthalmology
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Cataract surgery | 41 | |
| Excision of BCC/SCC | 40 | |
| Excision lesion eyelid | 60 | |
| Correction of ptosis of eyelid using aponeurosis technique | 60 | Corrective surgery to elevate the eyelid |
| Lateral tarsal strip | 44 | |
| Bilateral recession of medial recti muscles of eyes | 24 | |
| Blepharoplasty upper eyelid | 42 |
Paediatric trauma and orthopaedics
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Removal of metalwork | 22 | |
| Wedge resection toe nail | 21 | |
| Ankle ligament reconstruction | 32 | |
| Osteotomy high tibial | 45 | |
| Achilles tendon lengthening | 37 | |
| Calcaneal osteotomy | 11 | Surgical procedure to reposition the heel back in line with the lower leg |
| Excision of Bone | 64 | Surgery to excise bone |
Plastic surgery
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Excision of BCC/SCC | 40 | |
| Excision of lump/lesion/cyst | 57 | Removal of lump/lesion/cyst by excision |
| Excision of lipoma | 56 | |
| Excision biopsy | 48 | |
| Carpal tunnel decompression | 24 | Surgery to release pressure on the median nerve at the wrist |
Trauma and orthopaedics
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Total knee replacement | 54 | Surgical procedure to replace the weight-bearing surfaces of the knee joint |
| Carpal tunnel decompression | 23 | Surgery to release pressure on the median nerve at the wrist |
| Primary total hip replacement | 36 | Surgical procedure to replace the hip joint |
| Unicondylar knee replacement | 54 | Surgery for a partial (unicondylar) knee replacement |
| Arthroscopy of knee | 34 | |
| Fusion 1ST MTPJ | 32 | Surgical procedure to irreversibly stiffen the joint at the base of the big toe while removing any bony lumps and correcting a deformity |
| Shoulder replacement | 50 | Surgical procedure to replace the worn surfaces with a metal ball and plastic socket |
| Removal of metalwork | 20 |
Urology
| Procedure | Average wait time (in weeks) | Explanation of procedure |
| Transurethral resection prostate (T.U.R.P) | 18 | Surgical procedure that involves cutting away a section of the prostate |
| Circumcision | 25 | Surgical removal of the foreskin |
| Flexible ureteroscopy and laser | 9 | Procedure for the treatment and investigation of kidney stones, tumours, or obstructions |
| Transurethral resection of bladder tumour (T.U.R.B.T) | 4 | Surgical procedure to take a biopsy from or remove the bladder tumour |
| Vasectomy | 32 | Surgical procedure to cut or seal the tubes that carry a man's sperm to permanently prevent pregnancy |
| Excision of epididymal cyst | 35 | |
| Ureteroscopic fragmentation calculus ureter | 14 | |
| Litholapaxy | 13 | |
| Excision of hydrocele | 20 | Surgical procedure to remove or repair a fluid-filled sac surrounding the testicle |
| Injection botox into bladder wall | 20 |
Vascular surgery
| Procedure | Average wait time (in weeks) |
| VNUS - endovenous radiofrequency ablation | 44 |
| Ultrasound guided foam sclerotherapy of varicose vein leg | 31 |
| Avulsion varicose vein of leg | 58 |
